Meeting Information/Abstracts
Schedule of All Scientific Sessions and Events
| Ancillary and satellite meetings are reunion parties or small meetings of editorial boards, committees, etc., and are not official Society functions. Asterisks (*) denote meetings that the organizer indicated are by invitation only. Otherwise, attendance may be assumed to be open to all registrants. Listings in bold-face type indicate the event is an ASHG-sponsored scientific session open only to scientific registrants. Please consult the on-site bulletin board in the registration area of the Ernest N. Morial Convention Center for changes. |
| *6:30 PM | - | 9:00 PM | ABMG Accreditation Committee Meeting | Hilton New Orleans Riverside, Chequers | |||
| *6:30 PM | - | 9:00 PM | ABMG Credentials Committee Meeting | Hilton New Orleans Riverside, Cambridge | |||
| *6:30 PM | - | 9:00 PM | ABMG MOC Committee Meeting | Hilton New Orleans Riverside, Eglinton Winton | |||
| *9:00 AM | - | 5:00 PM | ABMG Board of Directors Meeting | Hilton New Orleans Riverside, Cambridge | |||
| *3:00 PM | - | 10:00 PM | ASHG Board of Directors Meeting 1 | Hilton New Orleans Riverside, Compass | |||
| *7:00 AM | - | 8:30 PM | Human Genome Variation Society Scientific & Annual General Meeting | Hilton New Orleans Riverside, Melrose | |||
| *8:00 AM | - | 5:00 PM | ACMG Board of Directors Meeting | Hilton New Orleans Riverside, Cambridge | |||
| 8:30 AM | - | 12:00 NOON |
ABMG Maintenance of Certification (MOC) Examination-SESSION ONE | Convention Center, Room 356-357 | |||
| *8:30 AM | - | 3:30 PM | ASHG High School Student/Teacher Workshop | Convention Center, Room 353-354 | |||
| 8:30 AM | - | 3:30 PM | ASHG Undergraduate Workshop | Convention Center, Room 338-339 | |||
| *9:00 AM | - | 11:00 AM | ASHG Social Issues Committee Meeting | Convention Center, Room 254 | |||
| 10:00 AM | - | 6:30 PM | FSH Society Facioscapulohumeral Muscular Dystrophy (FSHD) International Research Consortium Research Workshop Meeting 2006 | Hilton New Orleans Riverside, Marlborough A/B | |||
| *11:00 AM | - | 4:00 PM | ASHG Program Committee Meeting 1 | Convention Center, Room 342 | |||
| 12:00 NOON |
- | 1:30 PM | Genetic Analysis of Genomewide Variation in Human Gene Expression Using the Rosetta Syllego System, a Genetic Data Management and Analysis Solution | Convention Center, Room 340-341 | |||
| 12:00 NOON |
- | 6:00 PM | The Society of Craniofacial Genetics 29th Annual Meeting
Details of the meeting can be accessed on the Society's Website: http://craniofacialgenetics.org | Convention Center, Room 333 | |||
| *1:00 PM | - | 3:00 PM | ASHG Professional Ethics Committee | Convention Center, Room 351 | |||
| 1:00 PM | - | 5:00 PM | Hereditary Hearing Impairment Consortium | Hilton New Orleans Riverside, Belle Chasse | |||
| 1:00 PM | - | 5:00 PM | Ataxia-Telangiectasia - Genetic Updates | Hilton New Orleans Riverside, Elmwood | |||
| 1:00 PM | - | 6:00 PM | ABMG Maintenance of Certification Examination-SESSION TWO | Convention Center, Room 356-357 | |||
| 2:00 PM | - | 4:00 PM | Symposium on Nutrigenetics/Nutrigenomics
Co-sponsored by the International Society of Nutrigenetics/ Nutrigenomics, The Center for Genetics, Nutrition and Health, and the National Dairy Council. For further details please contact cgnh@bellatlantic.net | Hilton New Orleans Riverside, Rosedown | |||
| *2:30 PM | - | 6:30 PM | Challenges of Lysosomal Storage Disorders: Patient Outcomes Matter
Details of the event is available at http://www.lysosomalchallenges.com | Hilton New Orleans Riverside, HEC-A | |||
| 3:00 PM | - | 7:00 PM | Registration Open | Convention Center, Hall E-2 | |||
| *3:00 PM | - | 8:00 PM | ASHG Board of Directors Meeting 2 | Convention Center, Room 254 | |||
| *4:00 PM | - | 5:00 PM | Enabling Tools and Solutions for Molecular Testing The NanoChip® 400 Platform | Hilton New Orleans Riverside, Prince of Wales | |||
| *4:00 PM | - | 6:00 PM | ABMG Item Writing Workshop Orientation | Convention Center, Room 355 | |||
| *4:00 PM | - | 6:00 PM | CGH Arrays on Genepix and Acuity Sponsored by Molecular Devices Corporation
Please contact Candace.Anderson@moldev.com if you would like to attend. | Hilton New Orleans Riverside, Jasperwood | |||
| *4:00 PM | - | 7:00 PM | ASHG Information and Education Committee
If interested in attending, please contact kshaw@ashg.org | Convention Center, Room 351 | |||
| 8:00 PM | - | 10:00 PM | ASHG Opening Mixer | Hilton New Orleans Riverside, Grand Ballroom A/B | |||
| *7:00 AM | - | 8:00 AM | ACMG Genetics in Medicine Editorial Board Meeting | Hilton New Orleans Riverside, Durham | |||
| 7:30 AM | - | 6:00 PM | Registration Open | Convention Center, Hall E-2 | |||
| 8:00 AM | - | 9:30 AM | Concurrent Social Issues Sessions I: |
Convention Center, | |||
| 1. | Impact of the Current Regulatory Climate on Genetic Studies in Humans | Hall E-3 | |||||
| 2. | Delivering the Promise of Personalized Medicine: Challenges for Pharmacogenetics Sponsored by Sequenom, Inc. | Hall E-1 | |||||
| 8:00 AM | - | 9:30 AM | Concurrent Education Sessions I: |
Convention Center, | |||
| 3. | Studying Gene-Environment Interactions to Better Understand the Etiology of Birth Defects | La Nouvelle Ballroom C | |||||
| 4. | Genetic Studies in Special Populations | Room 243-245 | |||||
| 5. | Interpreting Functional Variation in the Human Genome | La Nouvelle Ballroom A/B | |||||
| 10:00 AM | - | 11:30 AM | Concurrent Social Issues Sessions II: |
Convention Center, | |||
| 6. | Behavioral Genetics Beyond the Science: Should Researchers Consider Ethical, Legal, and Social Implications? | Room 243-245 | |||||
| 7. | Direct to Consumer Genetic Testing: Empowering or Endangering the Public? | Hall E-1 | |||||
| 10:00 AM | - | 11:30 AM | Concurrent Education Sessions II: |
Convention Center, | |||
| 8. | Evidence-based Medicine Meets Medical Genetics | La Nouvelle Ballroom C | |||||
| 9. | Whole Genome Association Studies for Common Diseases Sponsored by Affymetrix, Inc. | La Nouvelle Ballroom A/B | |||||
| 10. | Genetics of Type 1 Diabetes Sponsored by Illumina, Inc. | Hall E-3 | |||||
| 10:30 AM | - | 6:30 PM | Posters and Exhibits Open | Convention Center, Halls D/E | |||
| 11:00 AM | - | 1:00 PM | QIAGEN Luncheon Seminar, "Advanced Technologies for genomic DNA purification and Whole Genome Amplification (WGA) from a variety of sample types" | Convention Center, Room 352 | |||
| 11:00 AM | - | 1:00 PM | Applied Biosystems Complete Solutions for Gene Expression and RNAi | Hilton New Orleans Riverside, Grand Ballroom B | |||
| 11:00 AM | - | 1:00 PM | Applied Biosystems Genetic Analysis Symposium: New Methods in Mutation Detection | Hilton New Orleans Riverside, HEC-C | |||
| 11:00 AM | - | 1:00 PM | From Fine Mapping to Epigenetics MassARRAY Solutions for Genetic Research | Convention Center, Room 340-341 | |||
| 11:30 AM | - | 12:45 PM | The Genomic Basis of Disease: Mechanisms, Models and Assays for Genomic Disorders
For further information, contact mfrazier@bcm.edu. | Marriott Convention Center Hotel, 859 Convention Center Blvd. | |||
| 11:30 AM | - | 1:00 PM | Curbstone Consultations: Review and Discussion of Unique Cases - Especially for Clinicians and Counselors | Convention Center, Room 239 | |||
| 11:30 AM | - | 1:00 PM | Enabling Genome Discovery Using Affymetrix GeneChip® DNA Analysis Products | Convention Center, Room 356-357 | |||
| *11:30 AM | - | 1:00 PM | ASHG Trainee-Mentor Luncheon
By advance ticket purchase only | Convention Center, Room 353-354 | |||
| 11:30 AM | - | 1:00 PM | Evolving Clinical Paradigms for Glycosphingolipid Disorders: Focus on Gaucher Disease
Details of the event is available at http://www.regonline.com/105131 | Hilton New Orleans Riverside, HEC-A | |||
| 11:30 AM | - | 1:00 PM | qPCR Multiplexing Made Easy | Convention Center, Room 349 | |||
| 12:00 NOON |
- | 1:00 PM | Agilent Technologies' ASHG Luncheon Workshop Uncover Genetic Mystery In Human Diseases With Next Generation Of High-Performance Oligo CGH Microarrays: Follow Where Your Research Takes You | Hilton New Orleans Riverside, Oak Alley | |||
| 12:00 NOON |
- | 1:00 PM | Lunchtime Symposium on Whole Genome Amplications "DNA Amplification with GenomiPhi DNA Amplification Kit."
Speaker: Rebecca Deadman, GE Healthcare. For further information, please go to www.gehealthcare.com/lifesciences | Convention Center, Room 355 | |||
| 12:00 NOON |
- | 1:00 PM | Methods for Managing Phenotypes, Markers and Genotypes in Genome-Wide Association Studies
Speaker: Jeff Gulcher, deCODE Genetics | Marriott Convention Center Hotel, 859 Convention Center Blvd. | |||
| 1:00 PM | - | 1:30 PM | 11. | Presidential Address: Our Society and the Scientist-Citizen | Convention Center, Hall F | ||
| 1:30 PM | - | 3:30 PM | 12. | Plenary Abstract Presentations | Convention Center, Hall F | ||
| 3:30 PM | - | 4:30 PM | 13. | Peter Gruber Foundation Prize in Genetics | Convention Center, Hall F | ||
| 4:30 PM | - | 6:30 PM | Poster Session I "A" Authors Present at Boards | Convention Center, Halls D/E | |||
| 5:30 PM | - | 9:00 PM | 2006 Neurofibromatosis Symposium hosted by the Children's Tumor Foundation | Hilton New Orleans Riverside, Versailles Ballroom | |||
| 6:30 PM | - | 7:30 PM | ABMG Business and Program Directors Meeting | Hilton New Orleans Riverside, Belle Chasse | |||
| 6:30 PM | - | 7:30 PM | Secure Integration of Clinical and Large-scale Genotype Data: Progeny LAB, an Association Study | Convention Center, Room 333 | |||
| 6:30 PM | - | 8:00 PM | Cleveland Clinic Genomic Medicine Institute Reception | Hilton New Orleans Riverside, Magnolia | |||
| 6:30 PM | - | 8:00 PM | ASHG Career Fair Meet 'n Greet | Convention Center, Room 255-257 | |||
| 6:30 PM | - | 8:00 PM | Highly MULTIPLEXED: Gene Expression Profiling and SNP Genotyping | Convention Center, Room 356-357 | |||
| 6:30 PM | - | 8:30 PM | Emory Department of Human Genetics Reception | Hotel Monteleone, 17th Floor, 214 Royal Street, Vieux Carre Room & Terrace | |||
| 6:30 PM | - | 8:30 PM | Human Genetics and Epigenetics: High-Resolution Discovery with Array CGH, DNA Methylation, and ChIP | Hilton New Orleans Riverside, Grand Ballroom A | |||
| 6:30 PM | - | 9:00 PM | Breakthrough Research in Tetrahydrobiopterin (BH4) Therapy: Phenylketonuria (PKU) and BH4 Deficiency | Hilton New Orleans Riverside, Grand Salon D | |||
| *6:45 PM | - | 8:45 PM | ACMG Professional Practice & Guidelines Committee Meeting | Hilton New Orleans Riverside, Chequers | |||
| 6:45 PM | - | 8:45 PM | Cytogenetic Laboratory Automation: Experiences and Efficiency | Convention Center, Room 340-341 | |||
| *6:45 PM | - | 10:00 PM | ACMG Laboratory Quality Assurance Committee | Hilton New Orleans Riverside, Cambridge | |||
| 8:00 PM | - | 10:00 PM | 14. | Trainee Program: Can I Get There from Here? Different Career Paths for Scientists By advance registration only | Convention Center, Room 243-245 | ||
| *7:00 AM | - | 8:00 AM | ACMG Genetics Review Course Committee Meeting | Convention Center, Room 254 | |||
| 7:30 AM | - | 5:00 PM | Registration Open | Convention Center, Hall E-2 | |||
| 8:00 AM | - | 10:30 AM | Concurrent Platform Sessions I: |
Convention Center, | |||
| 15. | Molecular Basis of Mendelian Disorders I | Hall F | |||||
| 16. | Psychiatric Genetics | La Nouvelle Ballroom A/B | |||||
| 17. | Diabetics and Obesity | La Nouvelle Ballroom C | |||||
| 18. | Cytogenetics | Hall E-1 | |||||
| 19. | Perinatal and Reproductive Genetics | Hall E-3 | |||||
| 20. | Genetic Therapy and Models for Therapy | Room 243-245 | |||||
| 21. | Mapping, Linkage and Linkage Disequilibrium (Methods) | Room 343-345 | |||||
| 8:00 AM | - | 6:30 PM | Posters Open | Convention Center, Halls D/E | |||
| 10:30 AM | - | 6:30 PM | Exhibits Open | Convention Center, Halls D/E | |||
| 11:00 AM | - | 1:00 PM | Concurrent Invited Sessions I: |
Convention Center, | |||
| 22. | Beyond Genome Variation: Epigenetics in Complex Traits | Hall F | |||||
| 23. | Medical Sequencing in the Genome Era | La Nouvelle Ballroom A/B | |||||
| 24. | Aneuploidy: Good, Bad and Environmental | La Nouvelle Ballroom C | |||||
| 25. | The DNA Damage Response Pathway, Cancer Susceptibility, and the Public Health | Hall E-1 | |||||
| 26. | RNA-Mediated Toxicity in Neurological Disorders | Hall E-3 | |||||
| 27. | Approaches to Identifying Genetic Causes of Congenital Diaphragmatic Hernia | Room 243-245 | |||||
| 28. | New Thoughts and Alternative Treatments in Phenylketonuria (PKU) Sponsored by BioMarin Pharmaceutical, Inc. | Room 343-345 | |||||
| *1:00 PM | - | 2:00 PM | 21st Century Cytogenetics: The Power of Array CGH | Convention Center, Room 352 | |||
| 1:00 PM | - | 2:00 PM | ABMG Open Forum-EMOC Discussion | Convention Center, Room 340-341 | |||
| *1:00 PM | - | 2:00 PM | ACMG Membership Committee Meeting | Convention Center, Room 351 | |||
| *1:00 PM | - | 2:00 PM | AJHG Editorial Board | Convention Center, Room 254 | |||
| *1:00 PM | - | 2:00 PM | Clinical Genetics - Editorial Board Meeting | Convention Center, Room 348 | |||
| 1:00 PM | - | 2:00 PM | Applied Biosystems Genotyping Symposium: Investigating Biological Relevance: Genotyping Polymorphisms within the Drug Metabolism Genes | Convention Center, Room 356-357 | |||
| 1:00 PM | - | 2:00 PM | New Applications of the Natural Poison/Antidote Genes in DNA Engineering | Hilton New Orleans Riverside, Prince of Wales | |||
| 1:00 PM | - | 2:00 PM | Illumina SNP Genotyping Workshop | Hilton New Orleans Riverside, Grand Salon A | |||
| 1:00 PM | - | 2:00 PM | The Collection, Archiving and Isolation of DNA from Dried Clinical Samples for Molecular Analysis | Convention Center, Room 335-336 | |||
| 1:00 PM | - | 2:00 PM | New Discoveries using the Genome Sequencer 20 System | Hilton New Orleans Riverside, Versailles Ballroom | |||
| 1:00 PM | - | 2:00 PM | Introduction to the UCSC Genome Browser by OpenHelix, LLC | Hilton New Orleans Riverside, Compass | |||
| 2:00 PM | - | 4:30 PM | Concurrent Platform Sessions II: |
Convention Center, | |||
| 29. | Clinical Genetics: Genotypes and Phenotypes | Hall F | |||||
| 30. | Genetic Dissection of Complex Traits | La Nouvelle Ballroom A/B | |||||
| 31. | Genomics I | La Nouvelle Ballroom C | |||||
| 32. | Population Genetics and Evolution | Hall E-1 | |||||
| 33. | Neurogenetics | Hall E-3 | |||||
| 34. | Genetic Counseling, Testing, and Ethics | Room 243-245 | |||||
| 35. | Development | Room 343-345 | |||||
| 4:30 PM | - | 6:30 PM | Poster Session II "B" Authors Present at Boards | Convention Center, Halls D/E | |||
| 6:30 PM | - | 8:00 PM | 36. | ASHG Publications Workshop/Boxed Supper: Demystifying the Road to Publication Admittance only by advance ticket purchase | Convention Center, Room 353-354 | ||
| 6:30 PM | - | 8:00 PM | Baylor College of Medicine Molecular and Human Genetics Reception | Hilton New Orleans Riverside, Belle Chase | |||
| *6:30 PM | - | 8:30 PM | Editorial Board Meeting for Human Mutation | Hilton New Orleans Riverside, Marlborough A | |||
| 6:30 PM | - | 8:30 PM | An Update on Human Genome Resources at the NCBI | Convention Center, Room 340-341 | |||
| 6:30 PM | - | 8:30 PM | University of Alabama at Birmingham, Department of Genetics, Reception | Hilton New Orleans Riverside, Cambridge | |||
| 6:30 PM | - | 8:30 PM | University of Pittsburgh Department of Human Genetics Reunion | Hilton New Orleans Riverside, Magnolia | |||
| 6:30 PM | - | 8:30 PM | Johns Hopkins University Alumni Reception | Hilton New Orleans Riverside, Compass | |||
| *6:30 PM | - | 9:00 PM | Building Better Management for MPS
Joint program sponsored by Shire Human Genetic Therapies, Genzyme Corporation and BioMarin Pharmaceutical, Inc. For further information, please visit www.jointhesearch.org | Hilton New Orleans Riverside, Napoleon | |||
| 6:30 PM | - | 9:30 PM | Association of Chinese Geneticists in America (ACGA): Annual Meeting and Banquet | Convention Center, Room 355 | |||
| *6:30 PM | - | 9:30 PM | OB/Geneticists Scientific Meeting | Hilton New Orleans Riverside, Elmwood | |||
| 8:00 PM | - | 10:00 PM | University of Chicago Reception | Hilton New Orleans Riverside, Oak Alley | |||
| 8:00 PM | - | 10:30 PM | Indiana University School of Medicine, Department of Medical and Molecular Genetics, Alumni Reception | Hilton New Orleans Riverside, Prince of Wales | |||
| 8:00 PM | - | 11:00 PM | University of Michigan Human Genetics Alumni Gathering | Hilton New Orleans Riverside, Melrose | |||
| 9:00 PM | - | 11:00 PM | CHOP/PENN Reunion | Hilton New Orleans Riverside, Jasperwood | |||
| 9:00 PM | - | 12:00 MIDNIGHT |
UCSF-Stanford Medical and Human Genetics Reception | Hilton New Orleans Riverside, Eglinton Winton | |||
| 7:00 AM | - | 8:00 AM | National MPS Society Scientific Advisory Board Annual Meeting | Hilton New Orleans Riverside, Prince of Wales | |||
| 7:45 AM | - | 5:00 PM | Registration Open | Convention Center, Hall E-2 | |||
| 8:00 AM | - | 10:30 AM | Concurrent Platform Sessions III: |
Convention Center, | |||
| 37. | Molecular Basis of Mendelian Disorders II | Hall F | |||||
| 38. | Molecular Basis of Disorders with Complex Inheritance | La Nouvelle Ballroom A/B | |||||
| 39. | Genomics II | La Nouvelle Ballroom C | |||||
| 40. | Genetic Epidemiology | Hall E-1 | |||||
| 41. | Cancer Genetics | Hall E-3 | |||||
| 42. | Clinical and Genetic Heterogeneity: How to Sort It Out | Room 243-245 | |||||
| 43. | Metabolic Disorders | Room 343-345 | |||||
| 8:00 AM | - | 1:30 PM | Posters Open | Convention Center, Halls D/E | |||
| 10:30 AM | - | 12:30 PM | Poster Session III "C" Authors Present at Boards | Convention Center, Halls D/E | |||
| 10:30 AM | - | 1:30 PM | Exhibits Open | Convention Center, Halls D/E | |||
| 11:30 AM | - | 1:00 PM | Curbstone Consultations: Review and Discussion of Unique Cases - Especially for Clinicians and Counselors | Convention Center, Room 239 | |||
| 12:00 NOON |
- | 1:00 PM | The Lysosomal Disease Network Meeting
Details of the event is available at http://www.lysosomaldiseasenetwork.org | Hilton Garden Inn, Woodward A | |||
| 12:30 PM | - | 1:30 PM | All Authors Remove Posters from Boards | Convention Center, Halls D/E | |||
| *12:30 PM | - | 1:30 PM | ASHG Program Committee Meeting 2 | Convention Center, Room 342 | |||
| 12:30 PM | - | 1:30 PM | Association of Professors of Human and Medical Genetics (APHMG) Institutional Representatives Meeting | Convention Center, Room 340-341 | |||
| *12:30 PM | - | 1:30 PM | Human Molecular Genetics Editorial Board Meeting | Convention Center, Room 254 | |||
| 12:30 PM | - | 1:30 PM | Professional Women in Genetics Luncheon | Convention Center, Room 349 | |||
| 1:30 PM | - | 2:15 PM | 44. | William Allan Award Presentation and Lecture | Convention Center, Hall F | ||
| 2:15 PM | - | 2:30 PM | Leadership Award Presentation | Convention Center, Hall F | |||
| 2:30 PM | - | 3:30 PM | 45. | ASHG Membership/Business Meeting | Convention Center, Hall F | ||
| 4:00 PM | - | 6:00 PM | Concurrent Invited Sessions II: |
Convention Center, | |||
| 46. | Is the "Blockbuster" Model of Drug Discovery Dead? The Utility of Pharmacogenetics | Hall F | |||||
| 47. | The Clinical Implications of Epigenetic Reprogramming in Early Mammalian Development | La Nouvelle Ballroom A/B | |||||
| 48. | Preterm Birth as a Common Complex Disorder: The Implications of Applied Genomic Research | La Nouvelle Ballroom C | |||||
| 49. | Infectious Diseases as Agents of Natural Selection on the Human Genome | Hall E-1 | |||||
| 50. | Genetic Disorders of Intracellular Protein Routing | Hall E-3 | |||||
| 51. | Inherited Telomerase Deficiencies and Human Disease | Room 243-245 | |||||
| 52. | Clinical, Molecular and Genetic Update on Endocrine Tumors | Room 343-345 | |||||
| *6:00 PM | - | 8:00 PM | Editorial Board Meeting for the American Journal of Medical Genetics | Hilton New Orleans Riverside, Elmwood | |||
| 6:00 PM | - | 8:00 PM | Canadian College of Medical Geneticists - Institute of Genetics, CIHR Mixer | Hilton New Orleans Riverside, Belle Chasse | |||
| 6:00 PM | - | 8:00 PM | Harvard Medical School Genetics Reception | Hilton New Orleans Riverside, Oak Alley | |||
| 6:00 PM | - | 8:00 PM | Oregon Health & Science University (OHSU) Molecular & Medical Genetics Reception | Hilton New Orleans Riverside, Magnolia | |||
| 8:00 PM | - | 8:30 PM | Presentation By Dr. Elias Zerhouni, Director, NIH | Convention Center, Hall F | |||
| 8:30 PM | - | 10:00 PM | 53. | Defining and Celebrating Human Variation | Convention Center, Hall F | ||
| 7:45 AM | - | 12:00 NOON |
Registration Open | Convention Center, Hall E-2 | |||
| 8:00 AM | - | 10:30 AM | Concurrent Platform Sessions IV: |
Convention Center, | |||
| 54. | Modifiers and Interactors | Hall F | |||||
| 55. | Cardiovascular Genetics | La Nouvelle Ballroom A/B | |||||
| 56. | Cancer Genetics and Cytogenetics | La Nouvelle Ballroom C | |||||
| 57. | Admixture and Population Flow | Hall E-1 | |||||
| 58. | Genomic Rearrangements | Hall E-3 | |||||
| 59. | Effects of Non-coding RNAs | Room 243-245 | |||||
| 60. | Bone and Connective Tissue Disorders | Room 343-345 | |||||
| 11:00 AM | - | 1:00 PM | 61. | Stem Cells: Science, Art and Applications | Convention Center, Hall F | ||
| *1:00 PM | - | 2:30 PM | Editorial Board Meeting for Genetic Epidemiology | Hilton New Orleans Riverside, Norwich | |||
| *1:00 PM | - | 2:30 PM | ACMG Economics of Genetic Services Committee | Convention Center, Room 351 | |||
| *1:00 PM | - | 2:30 PM | ASHG Awards Committee Lunch | Convention Center, Room 254 | |||
| 2:30 PM | - | 2:45 PM | 62. | ASHG Trainee Award Presentations | Convention Center, Hall F | ||
| 2:45 PM | - | 2:50 PM | 63. | C. W. Cotterman Award | Convention Center, Hall F | ||
| 2:50 PM | - | 3:15 PM | 64. | Curt Stern Award | Convention Center, Hall F | ||
| 3:15 PM | - | 3:30 PM | 65. | ASHG Award for Excellence in Human Genetics Education | Convention Center, Hall F | ||
| 3:30 PM | - | 5:30 PM | 66. | Distinguished Speakers' Symposium: Understanding and Treating Genetic Diseases | Convention Center, Hall F | ||